Size a gravity sewer, culvert or open channel using the Manning equation. Enter the section shape and dimensions, the bed slope and the roughness coefficient, and this calculator returns the full-bore discharge capacity, the mean velocity, the hydraulic radius, the wetted perimeter, the Froude number and the minimum slope needed to hold the self-cleansing velocity. Circular, rectangular and trapezoidal sections are supported.
Manning equation, SI form
Section properties
Derived checks
v — mean velocity of steady uniform flow, m/s
n — Manning roughness coefficient, dimensionally s/m1/3
R — hydraulic radius, area divided by wetted perimeter, m
S — bed slope, m fall per m run; equals the friction slope under uniform flow
A, P — flow area and wetted perimeter
D — internal diameter of a circular section
b, y — bed width and flow depth of an open section
z — side slope, horizontal run per unit vertical rise
yeff — depth used for the Froude number: the flow depth for open sections, the diameter for a full circular pipe
A 300 mm internal diameter concrete sewer laid at 1 in 200, so S = 0.005, with a Manning roughness of n = 0.013. The peak design flow is 30 L/s.
A = π × 0.300² / 4 = 0.0707 m²
P = π × 0.300 = 0.942 m
R = A/P = D/4 = 0.0750 m
R2/3 = 0.07502/3 = 0.17785
S1/2 = 0.0051/2 = 0.07071
v = (1/0.013) × 0.17785 × 0.07071 = 76.923 × 0.012576 = 0.967 m/s
Q = A × v = 0.070686 × 0.96737 = 0.068378 m³/s = 68.378 L/s
That is comfortably above the 30 L/s design flow, so the section has spare capacity.
v = 0.967 m/s is above the 0.6 m/s self-cleansing minimum, so grit will stay in suspension.
Smin = [0.6 × 0.013 / 0.17785]² = 0.00192 m/m, roughly 1 in 520 — the flattest this pipe could be laid and still self-cleanse.
Fr = 0.967 / √(9.81 × 0.300) = 0.967 / 1.7155 = 0.564, subcritical.
Full-bore capacity 68.378 L/s against 30 L/s required — PASS
Velocity 0.967 m/s, above the 0.6 m/s self-cleansing minimum
Hydraulic radius 0.0750 m · Area 0.0707 m² · Wetted perimeter 0.942 m
Minimum self-cleansing slope 0.00192 m/m
Froude number 0.564 — subcritical
The same 300 mm concrete sewer and the same n = 0.013, but laid much flatter at S = 0.0008, about 1 in 1250, to follow a level site. Design flow is 20 L/s.
v = (1/0.013) × 0.17785 × 0.00081/2 = 0.387 m/s
Q = 0.070686 × 0.38693 = 27.351 L/s, against 20 L/s required.
On capacity alone this section is adequate, with 37 percent to spare.
At 0.387 m/s the flow is well below the 0.6 m/s needed to keep grit moving. Solids settle, the effective bore shrinks, roughness rises, velocity falls further, and the section blocks. The required slope is Smin = 0.00192 m/m — two and a half times the slope actually provided.
Capacity check 27.351 ≥ 20 L/s — passes
Velocity 0.387 m/s against 0.6 m/s required — FAILS
Verdict — not acceptable, and only the velocity check says so
Steepen the pipe to at least 1 in 520, or drop to a smaller diameter so the same flow occupies a greater proportion of the bore, or accept the flat gradient and add a pumping station. A smaller pipe is often the right answer and the least intuitive: reducing the diameter raises the velocity for a given flow even though it lowers the capacity.
| Input | SI unit | Imperial unit | Accepted | Notes |
|---|---|---|---|---|
| Section shape | — | — | circular, rectangular, trapezoidal | Sets which dimension fields apply |
| Diameter D | mm | in | > 0 | Circular sections only; internal bore |
| Bed width b | m | ft | > 0 | Rectangular and trapezoidal only |
| Flow depth y | m | ft | > 0 | The depth analysed, not the channel height |
| Side slope z | — | — | ≥ 0, typically 1.0 – 2.0 | Trapezoidal only; horizontal per 1 vertical |
| Bed slope S | m/m | ft/ft | > 0 | Dimensionless, so the same number in both systems |
| Manning n | — | — | > 0, typically 0.010 – 0.035 | Same numerical value in SI and US customary |
| Design flow Qdesign | L/s | gpm (US) | ≥ 0 | Enter 0 to skip the capacity comparison |
Manning roughness coefficient n
| Material | n, design | n, range | Notes |
|---|---|---|---|
| PVC, HDPE, GRP | 0.011 | 0.009 – 0.012 | Smooth bore; joints dominate the value |
| Vitrified clay | 0.012 | 0.011 – 0.014 | Traditional foul sewer material |
| Concrete pipe, precast | 0.013 | 0.011 – 0.015 | Standard design value for sewers |
| Concrete, cast in situ | 0.014 | 0.012 – 0.017 | Depends on formwork quality |
| Cast iron, ductile iron | 0.013 | 0.011 – 0.015 | Rises with tuberculation in old mains |
| Brickwork, well laid | 0.015 | 0.012 – 0.018 | Common in Victorian-era sewers |
| Corrugated metal | 0.024 | 0.022 – 0.027 | Strongly dependent on corrugation pitch |
| Earth channel, clean | 0.022 | 0.018 – 0.025 | Straight, uniform, no weed growth |
| Earth channel, weedy | 0.030 | 0.025 – 0.035 | Seasonal — check the summer condition |
| Natural stream, clean | 0.030 | 0.025 – 0.040 | Rises sharply with meanders and pools |
| Rock cut, jagged | 0.040 | 0.035 – 0.050 | Blasted section, irregular sides |
Full-bore capacity of circular concrete pipe at n = 0.013
| D, mm | R = D/4, m | A, m² | Q at 1 in 200, L/s | Q at 1 in 500, L/s | v at 1 in 200, m/s |
|---|---|---|---|---|---|
| 150 | 0.0375 | 0.0177 | 10.8 | 6.8 | 0.609 |
| 225 | 0.0563 | 0.0398 | 31.8 | 20.1 | 0.798 |
| 300 | 0.0750 | 0.0707 | 68.4 | 43.3 | 0.967 |
| 375 | 0.0938 | 0.1104 | 123.9 | 78.4 | 1.122 |
| 450 | 0.1125 | 0.1590 | 201.6 | 127.5 | 1.268 |
| 600 | 0.1500 | 0.2827 | 434.3 | 274.7 | 1.536 |
| 750 | 0.1875 | 0.4418 | 787.6 | 498.2 | 1.783 |
| 900 | 0.2250 | 0.6362 | 1281.9 | 810.8 | 2.015 |
Minimum self-cleansing slope for v = 0.6 m/s, concrete pipe at n = 0.013
| D, mm | Smin, m/m | Expressed as |
|---|---|---|
| 150 | 0.00485 | 1 in 206 |
| 225 | 0.00283 | 1 in 354 |
| 300 | 0.00192 | 1 in 520 |
| 375 | 0.00143 | 1 in 700 |
| 450 | 0.00112 | 1 in 893 |
| 600 | 0.00076 | 1 in 1316 |
| 900 | 0.00045 | 1 in 2247 |
Design velocity limits
| Condition | Velocity, m/s | Consequence |
|---|---|---|
| Below self-cleansing | < 0.6 | Grit and solids settle; progressive blockage |
| Self-cleansing minimum, foul | 0.6 | Standard design minimum |
| Self-cleansing minimum, combined | 0.75 | Higher grit load from road runoff |
| Normal design range | 0.9 – 2.5 | Comfortable operating band |
| Upper limit, concrete | 3.0 | Abrasion of the invert becomes significant |
| Supercritical, Fr > 1 | varies | Hydraulic jump risk at any downstream control |
Manning Equation Calculator — multicalci.com. Solves steady uniform full-section flow. Does not solve for normal depth, and makes no allowance for backwater effects, hydraulic jumps, entry and exit losses or surcharged conditions. Results are indicative and must be verified against the relevant drainage authority's design standard.