Work out how many light fittings a room needs to reach a target lux level, using the lumen method. Returns the luminaire count, the room index for reading utilisation factors, the achieved maintained illuminance, a suggested layout grid with spacing and spacing-to-height ratios, and the resulting lighting power density.
| Symbol | Meaning | Unit |
|---|---|---|
| N | Number of luminaires required | — |
| E | Target maintained illuminance | lux |
| Ea | Achieved illuminance at the rounded-up count | lux |
| A | Floor area | m² |
| F | Luminous flux per fitting | lm |
| MF | Maintenance factor | — |
| UF | Utilisation factor | — |
| H | Luminaire mounting height above floor | m |
| WH | Working plane height above floor | m |
| Hm | Mounting height above the working plane | m |
| RI | Room index | — |
| SHR | Spacing-to-height ratio | — |
| LPD | Lighting power density | W/m² |
An open-plan office measures 12 m by 8 m with luminaires mounted at 3.5 m and desks at 0.85 m. The specification calls for 500 lux maintained. The selected LED panel delivers 4000 lm at 36 circuit watts, with a maintenance factor of 0.8 for a clean interior and a utilisation factor of 0.6 read from the photometric table.
| Input | Unit | Accepted range | Default |
|---|---|---|---|
| Room length | m | > 0 | 12 |
| Room width | m | > 0 | 8 |
| Mounting height | m | > 0, and above the working plane | 3.5 |
| Working plane height | m | ≥ 0, below the mounting height | 0.85 |
| Target illuminance | lux | > 0 | 500 |
| Lumens per fitting | lm | > 0 | 4000 |
| Watts per fitting | W | > 0 | 36 |
| Maintenance factor | — | > 0 and ≤ 1 | 0.80 |
| Utilisation factor | — | > 0 and ≤ 1 | 0.60 |
| Space | Maintained lux | Space | Maintained lux |
|---|---|---|---|
| Corridors, stairs | 100 | Open-plan office | 500 |
| Store rooms | 100 | Drawing office | 750 |
| Plant room | 200 | Fine assembly | 750 |
| Canteen, lobby | 200 | Inspection, precision work | 1000 |
| Control room | 500 | Electronics assembly | 1500 |
| Laboratory | 500 | Operating theatre | Special |
| Classroom | 300–500 | Substation, switchroom | 200–300 |
| Warehouse aisles | 150–200 | Car park, indoor | 75 |
| Environment | Maintenance factor | Cleaning interval |
|---|---|---|
| Clean, air-conditioned office | 0.80 | 3 years |
| Normal commercial interior | 0.70 | 2 years |
| Light industrial | 0.65 | 1 year |
| Heavy industrial, dusty | 0.55 | 1 year |
| Foundry, cement, mining | 0.50 or below | 6 months |
| Room index RI | Room shape | Typical UF, light surfaces | Typical UF, dark surfaces |
|---|---|---|---|
| 0.60 | Tall and narrow | 0.35 | 0.25 |
| 1.00 | Fairly tall | 0.48 | 0.36 |
| 1.50 | Moderate | 0.56 | 0.44 |
| 2.50 | Wide | 0.64 | 0.52 |
| 4.00 | Wide and shallow | 0.70 | 0.58 |
| 5.00 | Very shallow | 0.73 | 0.61 |
| Lamp type | Efficacy (lm/W) | 4000 lm needs | Life (hours) |
|---|---|---|---|
| Incandescent | 12 | 333 W | 1000 |
| Halogen | 18 | 222 W | 2000 |
| Compact fluorescent | 60 | 67 W | 10 000 |
| T5 fluorescent | 90 | 44 W | 20 000 |
| Metal halide | 85 | 47 W | 15 000 |
| LED panel, standard | 110 | 36 W | 50 000 |
| LED, high efficacy | 160 | 25 W | 50 000 |
Multiply the target illuminance in lux by the floor area in m², then divide by the lumens per fitting multiplied by the maintenance factor and the utilisation factor, and round up to a whole number. For a 96 m² room needing 500 lux from 4000 lm fittings at MF 0.8 and UF 0.6, that is 500 × 96 / 1920, which gives exactly 25 fittings. The two factors are what turn raw lamp lumens into light actually landing on the working plane.
Room index is the floor area divided by the mounting height above the working plane multiplied by the sum of the room length and width. It describes how squat or tall a room is. A low index below about 0.75 means a tall narrow room where much of the light is absorbed by the walls before reaching the working plane, so the utilisation factor is poor. A high index above about 3 means a wide shallow space where utilisation is good. You use the room index to read the correct utilisation factor from the luminaire photometric table.
Maintenance factor accounts for the light output falling over time, and it is the product of four separate factors: lamp lumen maintenance, lamp survival, luminaire dirt depreciation and room surface dirt depreciation. A clean air-conditioned office on a regular cleaning schedule sits around 0.8, a normal industrial interior around 0.7, and a dirty or dusty environment such as a foundry or cement plant can fall to 0.5 or below. Designing at the maintained illuminance rather than the initial value is what stops a scheme failing halfway through its life.
Utilisation factor is the proportion of the bare lamp lumens that actually reaches the working plane, after losses in the luminaire optics and absorption by the room surfaces. It comes from the luminaire manufacturer photometric table, read against the room index and the reflectance of ceiling, walls and floor. Typical values run from about 0.3 for an indirect uplighter in a dark tall room to about 0.8 for a bare batten in a bright shallow one. Getting it from the real photometric data rather than guessing is the single biggest accuracy improvement in a lumen method calculation.
Lighting power density is the total connected lighting load divided by the floor area, in W/m². Modern LED office schemes commonly achieve 5 to 8 W/m² at 500 lux. India's Energy Conservation Building Code sets 10 W/m² for offices, and ASHRAE 90.1 sets a comparable figure. If a calculation lands well above that at a normal lux target, the usual causes are a low utilisation factor from poor optics or dark surfaces, or fittings with a low lumen per watt efficacy.
Results are for estimation and preliminary design. The lumen method gives an average illuminance only — uniformity, glare rating and wall-zone distribution require point-by-point calculation. Verify against luminaire photometric data and a qualified lighting designer before construction.
multicalci.com — free engineering calculators